The top ten major shareholders of the Company are :
Name of shareholders | Number of Shareholding (shares) | % of Total Shares |
---|---|---|
1. Vilailuck Group (1) | 419,836,495 | 41.712 |
– Vilailuck International Holding Co., Ltd. (2) | 148,854,100 | 14.789 |
– Mr. Watchai Vilailuck (3) | 127,005,535 | 12.618 |
– Mr. Charoenrath Vilailuck (3) | 112,734,960 | 11.201 |
– Mr. Thananan Vilailuck (3) | 23,338,500 | 2.319 |
– Mrs. Siripen Vilailuck | 5,960,250 | 0.592 |
– Mrs. Sukanya Vanichjakvong | 1,943,150 | 0.193 |
2. Mrs. Charunee Chinwongvorakul | 90,240,300 | 8.966 |
3. Mr. Apisak Theppadungporn | 40,313,500 | 4.005 |
4. Mr. Chairat Kovitchindachai | 32,252,300 | 3.204 |
5. Mr. Santi Kovitchindachai | 29,183,800 | 2.899 |
6. THAI NVDR Co., Ltd. | 22,888,939 | 2.274 |
7. Mr. Jittiporn Chantarat | 20,500,000 | 2.037 |
8. Mrs. Hatairatn Jurangkool | 17,580,900 | 1.747 |
9. Mr. Thaveechat Jurangkool | 10,970,100 | 1.090 |
10. Exotic Food Pcl. | 6,870,000 | 0.683 |
Total shares of top ten Major shareholders | 690,636,334 | 68.617 |
Total shares of the Minority shareholders | 315,867,864 | 31.383 |
Total paid up shares | 1,006,504,198 | 100.00 |
(1) Vilailuck International Holding Co., Ltd., Mr. Chareonrath Vilailuck,Mr. Watchai Vilailuck, Mrs. Siripen Vilailuck, Mr. Thananan Vilailuck and Mrs. Sukanya Vanichjakvong as acting in concert regarding the determination of the relationship or Behavior as an act with another person and comply with Section 246 and 247;
(2) A holding company with 5 shareholders and stakeholding as follows :
– Mr. Chareonrath Vilailuck and Mr. Watchai Vilailuck have 24.22% each;
– Ms. Srintip Vilailuck, Mr. Thananan Vilailuck and Mrs. Sukanya Vanichjakvong have 17.19% each;
(3) Includes holding by spouse or those living together as husband and wife and minor children.